1.kolo |
||||||
| TOR | vs. | LAK | 4 | : | 0 | |
| MON | vs. | NJD | 3 | : | 4 | |
| STL | vs. | EDM | 4 | : | 0 | |
| NSH | vs. | BUF | 6 | : | 1 | |
| CBJ | vs. | NYR | 0 | : | 3 | |
2.kolo |
||||||
| MON | vs. | TOR | 3 | : | 2 | n |
| LAK | vs. | BUF | 1 | : | 6 | |
| EDM | vs. | NSH | 0 | : | 9 | |
| SJS | vs. | CBJ | 3 | : | 1 | |
3.kolo |
||||||
| NJD | vs. | SJS | 5 | : | 2 | |
| LAK | vs. | MON | 3 | : | 4 | |
| STL | vs. | NYR | 3 | : | 1 | |
| NSH | vs. | TOR | 1 | : | 2 | |
4.kolo |
||||||
| NJD | vs. | EDM | 7 | : | 0 | |
| LAK | vs. | CBJ | 3 | : | 2 | |
| BUF | vs. | NYR | 7 | : | 1 | |
| SJS | vs. | STL | 1 | : | 0 | n |
5.kolo |
||||||
| STL | vs. | NJD | 0 | : | 4 | |
| EDM | vs. | MON | 1 | : | 4 | |
| BUF | vs. | SJS | 1 | : | 3 | |
| NYR | vs. | TOR | 6 | : | 2 | |
6.kolo |
||||||
| TOR | vs. | STL | 5 | : | 0 | |
| MON | vs. | BUF | 5 | : | 8 | |
| SJS | vs. | NSH | 0 | : | 3 | |
| CBJ | vs. | NJD | 1 | : | 2 | |
7.kolo |
||||||
| TOR | vs. | SJS | 2 | : | 5 | |
| EDM | vs. | CBJ | 3 | : | 1 | |
| NYR | vs. | MON | 3 | : | 2 | p |
| NSH | vs. | LAK | 8 | : | 1 | |
8.kolo |
||||||
| NJD | vs. | LAK | 9 | : | 2 | |
| BUF | vs. | EDM | 9 | : | 3 | |
| NYR | vs. | NSH | 1 | : | 3 | |
| CBJ | vs. | STL | 2 | : | 3 | p |