1.kolo |
||||||
TOR | vs. | NJD | 5 | : | 1 | |
EDM | vs. | MON | 1 | : | 3 | |
STL | vs. | BUF | 1 | : | 2 | |
SJS | vs. | LAK | 4 | : | 1 | |
CBJ | vs. | NSH | 1 | : | 4 | |
2.kolo |
||||||
NJD | vs. | CBJ | 4 | : | 2 | |
MON | vs. | NSH | 0 | : | 5 | |
LAK | vs. | NYR | 2 | : | 4 | |
SJS | vs. | EDM | 8 | : | 2 | |
3.kolo |
||||||
MON | vs. | STL | 3 | : | 2 | |
LAK | vs. | BUF | 3 | : | 9 | |
NYR | vs. | TOR | 0 | : | 2 | |
NSH | vs. | SJS | 2 | : | 0 | |
4.kolo |
||||||
LAK | vs. | NJD | 0 | : | 9 | |
EDM | vs. | STL | 3 | : | 5 | |
BUF | vs. | TOR | 4 | : | 7 | |
NYR | vs. | CBJ | 3 | : | 2 | |
5.kolo |
||||||
MON | vs. | NYR | 4 | : | 2 | |
STL | vs. | SJS | 5 | : | 4 | |
BUF | vs. | NSH | 3 | : | 2 | n |
CBJ | vs. | EDM | 3 | : | 2 | |
6.kolo |
||||||
TOR | vs. | MON | 1 | : | 3 | |
STL | vs. | LAK | 7 | : | 1 | |
NYR | vs. | BUF | 3 | : | 4 | p |
NSH | vs. | NJD | 3 | : | 4 | |
7.kolo |
||||||
NJD | vs. | SJS | 2 | : | 3 | n |
TOR | vs. | LAK | 5 | : | 1 | |
BUF | vs. | CBJ | 3 | : | 4 | |
NSH | vs. | EDM | 13 | : | 1 | |
8.kolo |
||||||
NJD | vs. | MON | 7 | : | 3 | |
EDM | vs. | TOR | 0 | : | 6 | |
SJS | vs. | NYR | 4 | : | 2 | |
CBJ | vs. | STL | 2 | : | 3 |