1.kolo |
||||||
TOR | vs. | MON | 2 | : | 1 | |
LAK | vs. | NJD | 2 | : | 12 | |
STL | vs. | EDM | 5 | : | 4 | |
NYR | vs. | SJS | 3 | : | 4 | p |
CBJ | vs. | NSH | 3 | : | 2 | n |
2.kolo |
||||||
NJD | vs. | STL | 3 | : | 4 | n |
BUF | vs. | TOR | 0 | : | 7 | |
NSH | vs. | LAK | 0 | : | 7 | |
CBJ | vs. | MON | 1 | : | 4 | |
3.kolo |
||||||
NJD | vs. | CBJ | 6 | : | 0 | |
MON | vs. | STL | 0 | : | 1 | |
EDM | vs. | NYR | 0 | : | 3 | |
SJS | vs. | BUF | 5 | : | 2 | |
4.kolo |
||||||
LAK | vs. | TOR | 0 | : | 10 | |
EDM | vs. | NSH | 0 | : | 5 | |
STL | vs. | BUF | 8 | : | 3 | |
NYR | vs. | MON | 3 | : | 1 | |
5.kolo |
||||||
LAK | vs. | NYR | 3 | : | 5 | |
EDM | vs. | NJD | 0 | : | 11 | |
BUF | vs. | NSH | 0 | : | 2 | |
SJS | vs. | CBJ | 3 | : | 4 | |
6.kolo |
||||||
TOR | vs. | NJD | 3 | : | 6 | |
MON | vs. | SJS | 2 | : | 3 | n |
BUF | vs. | LAK | 4 | : | 3 | |
NYR | vs. | CBJ | 5 | : | 3 | |
7.kolo |
||||||
NJD | vs. | NYR | 7 | : | 4 | |
SJS | vs. | EDM | 6 | : | 2 | |
NSH | vs. | STL | 3 | : | 2 | |
CBJ | vs. | TOR | 0 | : | 3 | |
8.kolo |
||||||
TOR | vs. | EDM | 8 | : | 0 | |
MON | vs. | BUF | 6 | : | 0 | |
STL | vs. | LAK | 3 | : | 0 | |
NSH | vs. | SJS | 1 | : | 6 |