1.kolo |
||||||
| NJD | vs. | EDM | 12 | : | 1 | |
| TOR | vs. | BUF | 1 | : | 0 | n |
| MON | vs. | SJS | 0 | : | 1 | n |
| LAK | vs. | NSH | 1 | : | 11 | |
2.kolo |
||||||
| EDM | vs. | LAK | 4 | : | 3 | n |
| STL | vs. | NYR | 2 | : | 6 | |
| SJS | vs. | TOR | 2 | : | 1 | n |
| CBJ | vs. | MON | 2 | : | 4 | |
3.kolo |
||||||
| NYR | vs. | NJD | 5 | : | 4 | n |
| TOR | vs. | NSH | 0 | : | 4 | |
| MON | vs. | BUF | 3 | : | 5 | |
| EDM | vs. | SJS | 1 | : | 9 | |
4.kolo |
||||||
| NJD | vs. | CBJ | 6 | : | 3 | |
| NYR | vs. | EDM | 6 | : | 1 | |
| SJS | vs. | LAK | 4 | : | 1 | |
| NSH | vs. | STL | 4 | : | 0 | |
5.kolo |
||||||
| LAK | vs. | NYR | 1 | : | 5 | |
| STL | vs. | CBJ | 7 | : | 0 | |
| BUF | vs. | NJD | 7 | : | 3 | |
6.kolo |
||||||
| CBJ | vs. | TOR | 0 | : | 7 | |
| BUF | vs. | STL | 6 | : | 1 | |
| NSH | vs. | MON | 5 | : | 1 | |