1.kolo |
||||||
NJD | vs. | LAK | 2 | : | 9 | |
TOR | vs. | NYR | 1 | : | 2 | p |
MON | vs. | BUF | 4 | : | 3 | |
SJS | vs. | NSH | 4 | : | 3 | |
CBJ | vs. | EDM | 3 | : | 2 | |
2.kolo |
||||||
EDM | vs. | LAK | 2 | : | 8 | |
STL | vs. | TOR | 4 | : | 1 | |
NYR | vs. | MON | 5 | : | 9 | |
NSH | vs. | CBJ | 4 | : | 5 | n |
3.kolo |
||||||
TOR | vs. | CBJ | 3 | : | 0 | |
BUF | vs. | STL | 5 | : | 4 | |
SJS | vs. | NJD | 3 | : | 4 | p |
NSH | vs. | NYR | 5 | : | 3 | |
4.kolo |
||||||
MON | vs. | LAK | 4 | : | 3 | |
EDM | vs. | NJD | 0 | : | 11 | |
NYR | vs. | STL | 3 | : | 2 | n |
SJS | vs. | BUF | 5 | : | 2 | |
5.kolo |
||||||
NJD | vs. | NSH | 7 | : | 3 | |
TOR | vs. | MON | 1 | : | 3 | |
LAK | vs. | CBJ | 4 | : | 0 | |
NYR | vs. | SJS | 6 | : | 3 | |
6.kolo |
||||||
LAK | vs. | STL | 3 | : | 4 | n |
BUF | vs. | EDM | 4 | : | 3 | |
NSH | vs. | TOR | 4 | : | 1 | |
CBJ | vs. | NJD | 1 | : | 5 | |
7.kolo |
||||||
MON | vs. | EDM | 3 | : | 0 | |
STL | vs. | NSH | 3 | : | 4 | |
LAK | vs. | SJS | 3 | : | 2 | p |
CBJ | vs. | BUF | 11 | : | 4 | |
8.kolo |
||||||
NJD | vs. | TOR | 4 | : | 5 | n |
EDM | vs. | SJS | 1 | : | 6 | |
STL | vs. | MON | 1 | : | 2 | |
BUF | vs. | NYR | 1 | : | 5 |