1.kolo |
||||||
TOR | vs. | NJD | 1 | : | 3 | |
STL | vs. | SJS | 3 | : | 0 | |
BUF | vs. | EDM | 6 | : | 3 | |
NSH | vs. | LAK | 1 | : | 2 | n |
CBJ | vs. | MON | 0 | : | 1 | |
2.kolo |
||||||
EDM | vs. | LAK | 1 | : | 3 | |
NYR | vs. | CBJ | 4 | : | 0 | |
SJS | vs. | MON | 3 | : | 1 | |
NSH | vs. | STL | 4 | : | 1 | |
3.kolo |
||||||
STL | vs. | MON | 3 | : | 2 | |
BUF | vs. | NJD | 4 | : | 5 | p |
NYR | vs. | TOR | 6 | : | 5 | p |
NSH | vs. | EDM | 11 | : | 2 | |
4.kolo |
||||||
NJD | vs. | NYR | 5 | : | 4 | |
TOR | vs. | CBJ | 2 | : | 0 | |
LAK | vs. | SJS | 2 | : | 0 | |
STL | vs. | BUF | 4 | : | 5 | |
5.kolo |
||||||
MON | vs. | TOR | 1 | : | 3 | |
LAK | vs. | CBJ | 8 | : | 1 | |
EDM | vs. | NYR | 1 | : | 6 | |
SJS | vs. | NSH | 0 | : | 1 | |
6.kolo |
||||||
NJD | vs. | NSH | 7 | : | 3 | |
TOR | vs. | EDM | 6 | : | 0 | |
MON | vs. | LAK | 2 | : | 1 | |
SJS | vs. | BUF | 4 | : | 5 | n |
7.kolo |
||||||
NJD | vs. | STL | 7 | : | 6 | p |
LAK | vs. | TOR | 3 | : | 2 | p |
BUF | vs. | NYR | 5 | : | 1 | |
CBJ | vs. | SJS | 1 | : | 5 | |
8.kolo |
||||||
MON | vs. | NJD | 4 | : | 3 | |
EDM | vs. | STL | 4 | : | 5 | n |
NYR | vs. | NSH | 1 | : | 4 | |
CBJ | vs. | BUF | 3 | : | 11 |