1.kolo |
||||||
TOR | vs. | NSH | 0 | : | 1 | |
MON | vs. | SJS | 1 | : | 2 | |
EDM | vs. | BUF | 1 | : | 3 | |
NYR | vs. | STL | 3 | : | 2 | p |
CBJ | vs. | NJD | 0 | : | 3 | |
2.kolo |
||||||
NJD | vs. | EDM | 3 | : | 2 | |
SJS | vs. | TOR | 2 | : | 3 | |
NSH | vs. | NYR | 3 | : | 2 | p |
CBJ | vs. | LAK | 1 | : | 2 | |
3.kolo |
||||||
LAK | vs. | NJD | 3 | : | 2 | |
STL | vs. | TOR | 3 | : | 1 | |
NYR | vs. | SJS | 5 | : | 6 | n |
NSH | vs. | BUF | 4 | : | 0 | |
4.kolo |
||||||
TOR | vs. | BUF | 4 | : | 3 | p |
MON | vs. | NYR | 1 | : | 5 | |
STL | vs. | NSH | 1 | : | 2 | |
SJS | vs. | CBJ | 6 | : | 1 | |
5.kolo |
||||||
TOR | vs. | MON | 4 | : | 5 | |
LAK | vs. | EDM | 7 | : | 3 | |
BUF | vs. | CBJ | 6 | : | 2 | |
NYR | vs. | NJD | 5 | : | 3 | |
6.kolo |
||||||
EDM | vs. | MON | 2 | : | 3 | n |
BUF | vs. | LAK | 4 | : | 8 | |
SJS | vs. | STL | 1 | : | 0 | n |
CBJ | vs. | NSH | 0 | : | 5 | |
7.kolo |
||||||
NJD | vs. | SJS | 5 | : | 4 | n |
LAK | vs. | STL | 4 | : | 3 | |
EDM | vs. | CBJ | 3 | : | 2 | p |
NSH | vs. | MON | 7 | : | 1 | |
8.kolo |
||||||
NJD | vs. | TOR | 3 | : | 2 | |
MON | vs. | LAK | 3 | : | 1 | |
STL | vs. | EDM | 3 | : | 0 | |
BUF | vs. | NYR | 4 | : | 5 | n |