1.kolo |
||||||
TOR | vs. | NJD | 3 | : | 4 | |
MON | vs. | LAK | 3 | : | 8 | |
EDM | vs. | BUF | 1 | : | 3 | |
NYR | vs. | STL | 5 | : | 2 | |
SJS | vs. | NSH | 0 | : | 13 | |
2.kolo |
||||||
LAK | vs. | SJS | 0 | : | 2 | |
EDM | vs. | TOR | 3 | : | 6 | |
STL | vs. | MON | 1 | : | 3 | |
CBJ | vs. | NJD | 3 | : | 6 | |
3.kolo |
||||||
NJD | vs. | MON | 5 | : | 2 | |
TOR | vs. | STL | 3 | : | 0 | |
BUF | vs. | CBJ | 3 | : | 4 | n |
NSH | vs. | NYR | 4 | : | 1 | |
4.kolo |
||||||
NJD | vs. | NSH | 4 | : | 2 | |
LAK | vs. | EDM | 2 | : | 3 | |
NYR | vs. | BUF | 5 | : | 1 | |
CBJ | vs. | SJS | 3 | : | 5 | |
5.kolo |
||||||
BUF | vs. | TOR | 0 | : | 2 | |
SJS | vs. | STL | 3 | : | 4 | |
NSH | vs. | MON | 1 | : | 2 | |
CBJ | vs. | EDM | 8 | : | 1 | |
6.kolo |
||||||
NJD | vs. | LAK | 3 | : | 1 | |
TOR | vs. | NYR | 6 | : | 2 | |
MON | vs. | EDM | 7 | : | 4 | |
STL | vs. | BUF | 4 | : | 3 | |
7.kolo |
||||||
MON | vs. | CBJ | 8 | : | 4 | |
LAK | vs. | NSH | 5 | : | 6 | n |
EDM | vs. | NYR | 2 | : | 7 | |
SJS | vs. | TOR | 2 | : | 4 | |
8.kolo |
||||||
STL | vs. | LAK | 4 | : | 1 | |
BUF | vs. | NJD | 4 | : | 7 | |
NYR | vs. | SJS | 9 | : | 3 | |
NSH | vs. | CBJ | 10 | : | 1 |